Skills · Functions · Function Fundamentals
Domain and range of a relation
Printable practice with an answer key the engine computes, at three levels, in as many versions as you need.
Problem types
- the domain of ordered pairs: {(−2, 3), (0, 5), (4, 3)}: domain
- the range, an output repeated: {(−2, 3), (0, 5), (4, 3)}: range
- from a table: x: −1, 0, 2, 5 and y: 4, 4, 1, 3
- a mapping where an input repeats: 1 → 4, 1 → 6, 3 → 2: range
Sample Sheet · Level 1
- {(9, 9), (8, 8), (3, −2)}: domain =
- {(6, 3), (−5, 4), (−3, 3)}: domain =
- {(8, 7), (3, −5), (1, −4)}: domain =
- {(−5, 1), (−3, 7), (7, −5)}: domain =
- {(8, 2), (−5, 9), (−3, 9)}: range =
- {(4, −2), (−2, −1), (5, −2)}: range =
- {(2, 7), (0, 6), (4, 6)}: range =
- {(2, 2), (8, 1), (9, 1)}: range =
Answer key
- {3, 8, 9}
- {−5, −3, 6}
- {1, 3, 8}
- {−5, −3, 7}
- {2, 9}
- {−2, −1}
- {6, 7}
- {1, 2}
Sample Sheet · Level 3
- {(9, 0), (2, −4), (3, −4), (5, −3)}: domain =
- {(−4, 1), (1, −2), (0, −4), (8, 6)}: domain =
- −3 → 8, −2 → 0, 2 → −5, 2 → 7: range =
: domain =x 6 4 −5 9 y 6 3 9 5 - 0 → 4, 0 → −4, 2 → 1, 8 → −2: domain =
- {(0, −5), (3, 2), (4, 2), (−1, 6)}: range =
- {(2, 9), (−1, −3), (5, 5), (0, 9)}: range =
: range =x 2 −3 0 8 y 1 −3 0 0
Answer key
- {2, 3, 5, 9}
- {−4, 0, 1, 8}
- {−5, 0, 7, 8}
- {−5, 4, 6, 9}
- {0, 2, 8}
- {−5, 2, 6}
- {−3, 5, 9}
- {−3, 0, 1}
Make your own
Pick the count, the level and the version, and print it with work space and the key on its own page. The same skill also makes an I Do, We Do, You Do lesson, a Mosaic, a Decoder and more.